The Law Office of Vic Carmody - Mississippi DUI Lawyer

Schedules and Education

Victim Impact Panel

Mississippi Alcohol Safety Education Program

Victim Impact Panel – 2009

Attendance Fee $25 (Cash or Money Order)

County

Location

Contact

Date

DeSoto

Southaven Municipal Court
8710 Northwest Dr.
Southaven, MS

Dana Durrett

662.342.3889

2nd Monday of each month

Forrest

Hattiesburg Municipal Court
#1 Government Plaza Hattiesburg, MS

MADD

601.939.0233

2nd Tuesday of each month

Golden Triangle

Lowndes County Court House 2nd Floor
501 2nd Avenue North
Columbus, MS

MADD

601.939.0233

3rd Thursday of January, April, July and October

Gulf Coast

Old Welfare Office Building
2600 Twenty Forth Ave.
Gulfport, MS

MADD

228.539.9900

1st and 3rd Tuesday of each month


Lafayette

Oxford Police Dept. Training Room
715 Molly Barr Rd.
Oxford, MS

MADD

601.939.0233

2nd Thursday of January, April, June, August, September, October, November and December

Lauderdale

Meridian Police Dept. Municipal Court Room
2415 Sixth St.
Meridian, MS

DUI Coordinator

601.485.1894

2nd Monday of February, April, June, August, October and December

Lee

Lee County Justice Court
321 N. Broadway
Tupelo, MS

MADD

601.939.0233

3rd Monday of each month

Madison

Ridgeland Municipal Court
115 W. School St.
Ridgeland, MS

MADD

601.939.0233

3rd Monday of March, June, September and December

Neshoba

Philadelphia Municipal Court
523 Main St.
Philadelphia, MS

MADD

601.939.0233

2nd Thursday of January, April, July and October

Pike

Pike County Justice Court
2109 Jessie Hall Rd.
Magnolia, MS

MADD

601.939.0233

2nd Tuesday of February, April, June, August, October and December

Rankin

Rankin County Justice Court Room
117 N. Timber
Brandon, MS

MADD

601.939.0233

1st Monday of each month unless a holiday (in the event of a holiday, the panel meets the following Monday)

Sunflower

Indianola Municipal Court
202 Main St.
Indianola, MS

MADD

601.939.0233

2nd Tuesday of January, April, July and October

Mississippi Alcohol Safety Education Program – 2009

Night Classes Meet From 6:30 P.M. – 9:00 P.M.
Saturday Classes Meet From 9:00 A.M. – 12:00 Noon
Must attend four consecutive classes – Cost $150

For additional information call 1.800.678.2534

Location

Dates

AMORY – Saturday
Monroe County Govt. Complex
Hwy 25 North

Jan 10, Jan 17, Jan 24, Jan 31
Feb 14, Feb 21, Feb 28, Mar 7
Apr 18, Apr 25, May 2, May 9
June 20, June 27, July 11, July 18
Aug 8, Aug 15, Aug 22, Aug 29
Sep 12, Sep 19 Sep 26, Oct 3
Nov 7, Nov 14, Nov 21, Dec 5

BILOXI – Thursday
Mary L. Michel Jr. High School Cafeteria

Jan 8, Jan 15, Jan 22, Jan 29
Feb 12, Feb 19, Feb 26, Mar 5
Mar 12, Mar 19, Mar 26, Apr 2
Apr 16, Apr 23, Apr 30, May 7
May 21, May 28, June 4, June 11
June 18, June 25, July 9, July 16
Aug 6, Aug 13, Aug 20, Aug 27
Sep 10, Sep 17, Sep 24, Oct 1
Oct 8, Oct 15, Oct 22, Oct 29
Nov 5, Nov 12, Nov 19, Dec 3

BRANDON – Wednesday
Rankin County Sheriff’s Dept. Training Room

Jan 7, Jan 14, Jan 21, Jan 28
Feb 11, Feb 18, Feb 25, Mar 4
Mar 11, Mar 18, Mar 25, Apr 1
Apr 15, Apr 22, Apr 29, May 6
May 20, May 27, June 3, June 10
June 17, June 24, July 8, July 15
Aug 5, Aug 12, Aug 19, Aug 26
Sep 9, Sep 16, Sep 23, Sep 30
Oct 7, Oct 14, Oct 21, Oct 28
Nov 4, Nov 11, Nov 18, Dec 2

CANTON – Tuesday
Madison Co. WIN Job Center
152 Watford Parkway Dr.

Jan 6, Jan 13, Jan 20, Jan 27
Feb 10, Feb 17, Feb 24, Mar 3
Mar 10, Mar 17, Mar 24, Mar 31
Apr 14, Apr 21, Apr 28, May 5
May 19, May 26, June 2, June 9
June 16, June 23, July 7, July 14
Aug 4, Aug 11, Aug 18, Aug 25
Sep 8, Sep 15, Sep 22, Sep 29
Oct 6, Oct 13, Oct 20, Oct 27
Nov 3, Nov 10, Nov 17, Dec 1

CLARKSDALE – Monday
Coahoma Co. Jr. High School
Lee Drive, Room 6

Jan 5, Jan 12, Jan 19, Jan 26
Mar 9, Mar 16, Mar 23, Mar 30
May 18, May 25, June 1, June 8
Aug 3, Aug 10, Aug 17, Aug 24
Oct 5, Oct 12, Oct 19, Oct 26

CLEVELAND – Wednesday
Cleveland Police Dept. Courtroom
301 S. Sharpe

Feb 11, Feb 18, Feb 25, Mar 4
Mar 11, Mar 18, Mar 25, Apr 1
Apr 15, Apr 22, Apr 29, May 6
June 17, June 24, July 8, July 15
Aug 5, Aug 12, Aug 19, Aug 26
Sep 6, Sep 16, Sep 23, Sep 30
Nov 4, Nov 11, Nov 18, Dec 2

CLINTON – Saturday
Clinton Municipal Court
305 Monroe Street

Jan 10, Jan 17, Jan 24, Jan 31
Mar 14, Mar 21, Mar 28, Apr 4
Apr 18, Apr 25, May 2, May 9
May 23, May 30, June 6, June 13

June 20, June 27, July 11, July 18
Aug 8, Aug 15, Aug 22, Aug 29
Sep 12, Sep 19 Sep 26, Oct 3
Nov 7, Nov 14, Nov 21, Dec 5

COLUMBIA – Thursday
Marion Co. Justice Courtroom
500 Courthouse Square

Jan 8, Jan 15, Jan 22, Jan 29
Mar 12, Mar 19, Mar 26, Apr 2
May 21, May 28, June 4, June 11
Aug 6, Aug 13, Aug 20, Aug 27
Oct 8, Oct 15, Oct 22, Oct 29

COLUMBUS – Tuesday
The Salvation Army Building
2219 Main Street

Jan 6, Jan 13, Jan 20, Jan 27
Feb 10, Feb 17, Feb 24, Mar 3
Mar 10, Mar 17, Mar 24, Mar 31
Apr 14, Apr 21, Apr 28, May 5
May 19, May 26, June 2, June 9
June 16, June 23, July 7, July 14
Aug 4, Aug 11, Aug 18, Aug 25
Sep 8, Sep 15, Sep 22, Sep 29
Oct 6, Oct 13, Oct 20, Oct 27
Nov 3, Nov 10, Nov 17, Dec 1

CORINTH – Tuesday
Corinth City Hall, Courtroom, 2nd Floor

Jan 6, Jan 13, Jan 20, Jan 27
Feb 10, Feb 17, Feb 24, Mar 3
Mar 10, Mar 17, Mar 24, Mar 31
Apr 14, Apr 21, Apr 28, May 5
May 19, May 26, June 2, June 9
June 16, June 23, July 7, July 14
Aug 4, Aug 11, Aug 18, Aug 25
Sep 8, Sep 15, Sep 22, Sep 29
Oct 6, Oct 13, Oct 20, Oct 27
Nov 3, Nov 10, Nov 17, Dec 1

ELLISVILLE – Wednesday
Jones Co. Jr. College,
Industrial Services Center, Room 132

Jan 7, Jan 14, Jan 21, Jan 28
Feb 11, Feb 18, Feb 25, Mar 4
Mar 11, Mar 18, Mar 25, Apr 1
Apr 15, Apr 22, Apr 29, May 6
May 20, May 27, June 3, June 10
June 17, June 24, July 8, July 15
Aug 5, Aug 12, Aug 19, Aug 26
Sep 9, Sep 16, Sep 23, Sep 30
Oct 7, Oct 14, Oct 21, Oct 28
Nov 4, Nov 11, Nov 18, Dec 2

FOREST – Tuesday
Forest Police Facility
850 Park Road

Jan 6, Jan 13, Jan 20, Jan 27
Mar 10, Mar 17, Mar 24, Mar 31
Apr 14, Apr 21, Apr 28, May 5
May 19, May 26, June 2, June 9
Aug 4, Aug 11, Aug 18, Aug 25
Oct 6, Oct 13, Oct 20, Oct 27
Nov 3, Nov 10, Nov 17, Dec 1

GREENVILLE – Tuesday
Washington Co. Justice Court
905 West Alexander

Feb 10, Feb 17, Feb 24, Mar 3
Apr 14, Apr 21, Apr 28, May 5
June 16, June 23, July 7, July 14
Sep 8, Sep 15, Sep 22, Sep 29
Nov 3, Nov 10, Nov 17, Dec 1

GREENWOOD – Thursday
Ability Works of Greenwood,
Dept. of Rehabilitative Serves Building
2503 Browning Road

Jan 8, Jan 15, Jan 22, Jan 29
Feb 12, Feb 19, Feb 26, Mar 5
Mar 12, Mar 19, Mar 26, Apr 2
Apr 16, Apr 23, Apr 30, May 7
May 21, May 28, June 4, June 11
June 18, June 25, July 9, July 16
Aug 6, Aug 13, Aug 20, Aug 27
Sep 10, Sep 17, Sep 24, Oct 1
Oct 8, Oct 15, Oct 22, Oct 29
Nov 5, Nov 12, Nov 19, Dec 3

GRENADA – Saturday
Grenada Vocational School
Vocational Related Study Room
2035 Jackson Avenue

Jan 10, Jan 17, Jan 24, Jan 31
Mar 14, Mar 21, Mar 28, Apr 4
Apr 18, Apr 25, May 2, May 9
May 23, May 30, June 6, June 13

June 20, June 27, July 11, July 18
Aug 8, Aug 15, Aug 22, Aug 29
Oct 10, Oct 17, Oct 24, Oct 31
Nov 7, Nov 14, Nov 21, Dec 5

GULFPORT-A – Monday
Harrison Central
9th Grade Library
10453 Klein Road

Jan 5, Jan 12, Jan 19, Jan 26
Feb 9, Feb 16, Feb 23, Mar 2
Mar 9, Mar 16, Mar 23, Mar 30
Apr 13, Apr 20, Apr 27, May 4
May 18, May 25, June 1, June 8
June 15, June 22, July 6, July 13
Aug 3, Aug 10, Aug 17, Aug 24
Sep 7, Sep 14, Sep 21, Sep 28
Oct 5, Oct 12, Oct 19, Oct 26
Nov 2, Nov 9, Nov 16, Nov 30

GULFPORT-B – Wednesday
Gulfport High School
9th Grade Administration Building Room 405
100 Perry Street

Jan 7, Jan 14, Jan 21, Jan 28
Feb 11, Feb 18, Feb 25, Mar 4
Mar 11, Mar 18, Mar 25, Apr 1
Apr 15, Apr 22, Apr 29, May 6
May 20, May 27, June 3, June 10
June 17, June 24, July 8, July 15
Aug 5, Aug 12, Aug 19, Aug 26
Sep 9, Sep 16, Sep 23, Sep 30
Oct 7, Oct 14, Oct 21, Oct 28
Nov 4, Nov 11, Nov 18, Dec 2

HATTIESBURG-A – Monday
Hattiesburg Police Department
#1 Government Plaza

Jan 5, Jan 12, Jan 19, Jan 26
Feb 9, Feb 16, Feb 23, Mar 2
Mar 9, Mar 16, Mar 23, Mar 30
Apr 13, Apr 20, Apr 27, May 4
May 18, May 25, June 1, June 8
June 15, June 22, July 6, July 13
Aug 3, Aug 10, Aug 17, Aug 24
Sep 7, Sep 14, Sep 21, Sep 28
Oct 5, Oct 12, Oct 19, Oct 26
Nov 2, Nov 9, Nov 16, Nov 30

HATTIESBURG-B – Saturday
Hattiesburg Police Department
#1 Government Plaza

Jan 10, Jan 17, Jan 24, Jan 31
Feb 14, Feb 21, Feb 28, Mar 7

Mar 14, Mar 21, Mar 28, Apr 4
Apr 18, Apr 25, May 2, May 9
May 23, May 30, June 6, June 13

June 20, June 27, July 11, July 18
Aug 8, Aug 15, Aug 22, Aug 29
Sep 12, Sep 19 Sep 26, Oct 3
Oct 10, Oct 17, Oct 24, Oct 31

Nov 7, Nov 14, Nov 21, Dec 5

JACKSON – Monday
Jackson Public Schools
Career Development Center
2703 1st Avenue

Jan 5, Jan 12, Jan 19, Jan 26
Feb 9, Feb 16, Feb 23, Mar 2
Mar 9, Mar 16, Mar 23, Mar 30
Apr 13, Apr 20, Apr 27, May 4
May 18, May 25, June 1, June 8
June 15, June 22, July 6, July 13
Aug 3, Aug 10, Aug 17, Aug 24
Sep 7, Sep 14, Sep 21, Sep 28
Oct 5, Oct 12, Oct 19, Oct 26
Nov 2, Nov 9, Nov 16, Nov 30
Nov 3, Nov 10, Nov 17, Dec 1

 LAUREL – Spanish Class – Thursday

Laurel Police Department Municipal Courtroom

317 South Magnolia

 Jan 8, Jan 15, Jan 22, Jan 29
Mar 12, Mar 19, Mar 26, Apr 2
May 21, May 28, June 4, June 11
Aug 6, Aug 13, Aug 20, Aug 27
Oct 8, Oct 15, Oct 22, Oct 29

LAUREL – Tuesday
Department of Human Services (DHS)
923 Sawmill Road

Jan 6, Jan 13, Jan 20, Jan 27
Feb 10, Feb 17, Feb 24, Mar 3
Mar 10, Mar 17, Mar 24, Mar 31
Apr 14, Apr 21, Apr 28, May 5
May 19, May 26, June 2, June 9
June 16, June 23, July 7, July 14
Aug 4, Aug 11, Aug 18, Aug 25
Sep 8, Sep 15, Sep 22, Sep 29
Oct 6, Oct 13, Oct 20, Oct 27
Nov 3, Nov 10, Nov 17, Dec 1

LONG BEACH – Thursday
Long Beach Senior Citizens Activity Center
Corner of Alexander Road and Kohler Street

Jan 8, Jan 15, Jan 22, Jan 29
Feb 12, Feb 19, Feb 26, Mar 5
Mar 12, Mar 19, Mar 26, Apr 2
Apr 16, Apr 23, Apr 30, May 7
May 21, May 28, June 4, June 11
June 18, June 25, July 9, July 16
Aug 6, Aug 13, Aug 20, Aug 27
Sep 10, Sep 17, Sep 24, Oct 1
Oct 8, Oct 15, Oct 22, Oct 29
Nov 5, Nov 12, Nov 19, Dec 3

MADISON – Thursday
Madison Police Department Courtroom
2001 Main Street / Crawford Street

Jan 8, Jan 15, Jan 22, Jan 29
Feb 12, Feb 19, Feb 26, Mar 5
Mar 12, Mar 19, Mar 26, Apr 2
Apr 16, Apr 23, Apr 30, May 7
June 18, June 25, July 9, July 16
Aug 6, Aug 13, Aug 20, Aug 27
Oct 8, Oct 15, Oct 22, Oct 29
Nov 5, Nov 12, Nov 19, Dec 3

MAGNOLIA – Tuesday
Magnolia Community Center
235 S. Cherry Street

Jan 6, Jan 13, Jan 20, Jan 27
Feb 10, Feb 17, Feb 24, Mar 3
Mar 10, Mar 17, Mar 24, Mar 31
Apr 14, Apr 21, Apr 28, May 5
May 19, May 26, June 2, June 9
June 16, June 23, July 7, July 14
Aug 4, Aug 11, Aug 18, Aug 25
Sep 8, Sep 15, Sep 22, Sep 29
Oct 6, Oct 13, Oct 20, Oct 27
Nov 3, Nov 10, Nov 17, Dec 1

MERIDIAN – Wednesday
Meridian Community College
Health Center, Room 240

Jan 7, Jan 14, Jan 21, Jan 28
Feb 11, Feb 18, Feb 25, Mar 4
Mar 11, Mar 18, Mar 25, Apr 1
Apr 15, Apr 22, Apr 29, May 6
May 20, May 27, June 3, June 10
June 17, June 24, July 8, July 15
Aug 5, Aug 12, Aug 19, Aug 26
Sep 9, Sep 16, Sep 23, Sep 30
Oct 7, Oct 14, Oct 21, Oct 28
Nov 4, Nov 11, Nov 18, Dec 2

NATCHEZ – Tuesday
Natchez High School, Room 11
319 Sgt. Prentiss Drive

Feb 10, Feb 17, Feb 24, Mar 3
Mar 10, Mar 17, Mar 24, Mar 31
Apr 14, Apr 21, Apr 28, May 5
June 16, June 23, July 7, July 14
Sep 8, Sep 15, Sep 22, Sep 29
Nov 3, Nov 10, Nov 17, Dec 1

NEW ALBANY – Saturday
Northeast MS Community College
301 North Street

 Jan 10, Jan 17, Jan 24, Jan 31
Mar 14, Mar 21, Mar 28, Apr 4
May 23, May 30, June 6, June 13       
Aug 8, Aug 15, Aug 22, Aug 29
Oct 10, Oct 17, Oct 24, Oct 31

OCEAN SPRINGS – Tuesday
Ocean Springs High School, Media Center
406 Holcomb Blvd.

Jan 6, Jan 13, Jan 20, Jan 27
Feb 10, Feb 17, Feb 24, Mar 3
Mar 10, Mar 17, Mar 24, Mar 31
Apr 14, Apr 21, Apr 28, May 5
May 19, May 26, June 2, June 9
June 16, June 23, July 7, July 14
Aug 4, Aug 11, Aug 18, Aug 25
Sep 8, Sep 15, Sep 22, Sep 29
Oct 6, Oct 13, Oct 20, Oct 27
Nov 3, Nov 10, Nov 17, Dec 1

OXFORD – Tuesday
Oxford Police Department
715 Molly Barr Road

Jan 6, Jan 13, Jan 20, Jan 27
Feb 10, Feb 17, Feb 24, Mar 3
Mar 10, Mar 17, Mar 24, Mar 31
Apr 14, Apr 21, Apr 28, May 5
May 19, May 26, June 2, June 9
June 16, June 23, July 7, July 14
Aug 4, Aug 11, Aug 18, Aug 25
Sep 8, Sep 15, Sep 22, Sep 29
Oct 6, Oct 13, Oct 20, Oct 27
Nov 3, Nov 10, Nov 17, Dec 1

PASCAGOULA-A – Monday
Mississippi Power Building
2326 Telephone Road

Jan 5, Jan 12, Jan 19, Jan 26
Feb 9, Feb 16, Feb 23, Mar 2
Mar 9, Mar 16, Mar 23, Mar 30
Apr 13, Apr 20, Apr 27, May 4
May 18, May 25, June 1, June 8
June 15, June 22, July 6, July 13
Aug 3, Aug 10, Aug 17, Aug 24
Sep 7, Sep 14, Sep 21, Sep 28
Oct 5, Oct 12, Oct 19, Oct 26
Nov 2, Nov 9, Nov 16, Nov 30

PASCAGOULA-B – Saturday
Pascagoula School District Annex Facility
1520 Tucker Street

Jan 10, Jan 17, Jan 24, Jan 31
Feb 14, Feb 21, Feb 28, Mar 7

Mar 14, Mar 21, Mar 28, Apr 4
Apr 18, Apr 25, May 2, May 9
May 23, May 30, June 6, June 13

June 20, June 27, July 11, July 18
Aug 8, Aug 15, Aug 22, Aug 29
Sep 12, Sep 19 Sep 26, Oct 3
Oct 10, Oct 17, Oct 24, Oct 31

Nov 7, Nov 14, Nov 21, Dec 5

PEARL – Thursday
Pearl Police Department
Municipal Court
2422 Old Brandon Road

Jan 8, Jan 15, Jan 22, Jan 29
Feb 12, Feb 19, Feb 26, Mar 5
Mar 12, Mar 19, Mar 26, Apr 2
Apr 16, Apr 23, Apr 30, May 7
May 21, May 28, June 4, June 11
June 18, June 25, July 9, July 16
Aug 6, Aug 13, Aug 20, Aug 27
Sep 10, Sep 17, Sep 24, Oct 1
Oct 8, Oct 15, Oct 22, Oct 29
Nov 5, Nov 12, Nov 19, Dec 3

PHILADELPHIA – Monday
Neshoba Co. Coliseum, Conference Room
12000 Hwy 15 N.

Jan 5, Jan 12, Jan 19, Jan 26
Feb 9, Feb 16, Feb 23, Mar 2
Mar 9, Mar 16, Mar 23, Mar 30
Apr 13, Apr 20, Apr 27, May 4
May 18, May 25, June 1, June 8
June 15, June 22, July 6, July 13
Aug 3, Aug 10, Aug 17, Aug 24
Sep 7, Sep 14, Sep 21, Sep 28
Oct 5, Oct 12, Oct 19, Oct 26
Nov 2, Nov 9, Nov 16, Nov 30

PICAYUNE – Monday
Picayune High School
800 Fifth Avenue

Jan 5, Jan 12, Jan 19, Jan 26
Mar 9, Mar 16, Mar 23, Mar 30
Apr 13, Apr 20, Apr 27, May 4
May 18, May 25, June 1, June 8
June 15, June 22, July 6, July 13
Aug 3, Aug 10, Aug 17, Aug 24
Oct 5, Oct 12, Oct 19, Oct 26

PONTOTOC – Spanish Class - Wednesday
Pontotoc Career & Technical Center
Room 108, Auditorium
354 Center Ridge Drive

 Jan 7, Jan 14, Jan 21, Jan 28
Feb 11, Feb 18, Feb 25, Mar 4
Apr 15, Apr 22, Apr 29, May 6
June 17, June 24, July 8, July 15
Sep 9, Sep 16, Sep 23, Sep 30
Nov 4, Nov 11, Nov 18, Dec 2

PONTOTOC – Monday
Pontotoc Career & Technical Center
Room 108, Auditorium
354 Center Ridge Drive

Jan 5, Jan 12, Jan 19, Jan 26
Feb 9, Feb 16, Feb 23, Mar 2
Mar 9, Mar 16, Mar 23, Mar 30
Apr 13, Apr 20, Apr 27, May 4
May 18, May 25, June 1, June 8
June 15, June 22, July 6, July 13
Aug 3, Aug 10, Aug 17, Aug 24
Sep 7, Sep 14, Sep 21, Sep 28
Oct 5, Oct 12, Oct 19, Oct 26
Nov 2, Nov 9, Nov 16, Nov 30

SENATOBIA – Wednesday
Senatobia Municipal Court

131 N. Front Street

Jan 7, Jan 14, Jan 21, Jan 28
Feb 11, Feb 18, Feb 25, Mar 4
Mar 11, Mar 18, Mar 25, Apr 1
Apr 15, Apr 22, Apr 29, May 6
May 20, May 27, June 3, June 10
June 17, June 24, July 8, July 15
Aug 5, Aug 12, Aug 19, Aug 26
Sep 9, Sep 16, Sep 23, Sep 30
Oct 7, Oct 14, Oct 21, Oct 28
Nov 4, Nov 11, Nov 18, Dec 2

SOUTHAVEN-A – Thursday
Northwest Comm. College
DeSoto Center, Room 323
5197 W.E. Ross Parkway

Jan 8, Jan 15, Jan 22, Jan 29
Feb 12, Feb 19, Feb 26, Mar 5
Mar 12, Mar 19, Mar 26, Apr 2
Apr 16, Apr 23, Apr 30, May 7
May 21, May 28, June 4, June 11
June 18, June 25, July 9, July 16
Aug 6, Aug 13, Aug 20, Aug 27
Sep 10, Sep 17, Sep 24, Oct 1
Oct 8, Oct 15, Oct 22, Oct 29
Nov 5, Nov 12, Nov 19, Dec 3

SOUTHAVEN-B – Saturday
Northwest Comm. College
DeSoto Center, Room 323
5197 W.E. Ross Parkway

Jan 10, Jan 17, Jan 24, Jan 31
Feb 14, Feb 21, Feb 28, Mar 7

Mar 14, Mar 21, Mar 28, Apr 4
Apr 18, Apr 25, May 2, May 9
May 23, May 30, June 6, June 13

June 20, June 27, July 11, July 18
Aug 8, Aug 15, Aug 22, Aug 29
Sep 12, Sep 19 Sep 26, Oct 3
Oct 10, Oct 17, Oct 24, Oct 31

Nov 7, Nov 14, Nov 21, Dec 5

STARKVILLE – Wednesday
Millsaps Career and Technology Center                               803 Louisville Street - Behind Starkville High

Jan 7, Jan 14, Jan 21, Jan 28
Feb 11, Feb 18, Feb 25, Mar 4
Mar 11, Mar 18, Mar 25, Apr 1
Apr 15, Apr 22, Apr 29, May 6
May 20, May 27, June 3, June 10
June 17, June 24, July 8, July 15
Aug 5, Aug 12, Aug 19, Aug 26
Sep 9, Sep 16, Sep 23, Sep 30
Oct 7, Oct 14, Oct 21, Oct 28
Nov 4, Nov 11, Nov 18, Dec 2

TUPELO-A – Monday
Region III Mental Health Center

1502 S. Gloster

 Jan 5, Jan 12, Jan 19, Jan 26
Feb 9, Feb 16, Feb 23, Mar 2
Mar 9, Mar 16, Mar 23, Mar 30
Apr 13, Apr 20, Apr 27, May 4
May 18, May 25, June 1, June 8
June 15, June 22, July 6, July 13
Aug 3, Aug 10, Aug 17, Aug 24
Sep 7, Sep 14, Sep 21, Sep 28
Oct 5, Oct 12, Oct 19, Oct 26
Nov 2, Nov 9, Nov 16, Nov 30

TUPELO-B – Thursday
Region III Mental Health Center

1502 S. Gloster

Jan 8, Jan 15, Jan 22, Jan 29
Feb 12, Feb 19, Feb 26, Mar 5
Mar 12, Mar 19, Mar 26, Apr 2
Apr 16, Apr 23, Apr 30, May 7
May 21, May 28, June 4, June 11
June 18, June 25, July 9, July 16
Aug 6, Aug 13, Aug 20, Aug 27
Sep 10, Sep 17, Sep 24, Oct 1
Oct 8, Oct 15, Oct 22, Oct 29
Nov 5, Nov 12, Nov 19, Dec 3

VICKSBURG – Thursday
Good Shepherd Community Center
629 Cherry Street

Jan 8, Jan 15, Jan 22, Jan 29
Feb 12, Feb 19, Feb 26, Mar 5
Mar 12, Mar 19, Mar 26, Apr 2
Apr 16, Apr 23, Apr 30, May 7
May 21, May 28, June 4, June 11
June 18, June 25, July 9, July 16
Aug 6, Aug 13, Aug 20, Aug 27
Sep 10, Sep 17, Sep 24, Oct 1
Oct 8, Oct 15, Oct 22, Oct 29
Nov 5, Nov 12, Nov 19, Dec 3

WESSON – Wednesday
Copiah-Lincoln Comm. College,
Smith Hall, Room 101

Jan 7, Jan 14, Jan 21, Jan 28
Feb 11, Feb 18, Feb 25, Mar 4
Mar 11, Mar 18, Mar 25, Apr 1
Apr 15, Apr 22, Apr 29, May 6
June 17, June 24, July 8, July 15
Aug 5, Aug 12, Aug 19, Aug 26
Sep 9, Sep 16, Sep 23, Sep 30
Oct 7, Oct 14, Oct 21, Oct 28