The Law Office of Vic Carmody - Mississippi DUI Lawyer

Schedules and Education

VICTIM IMPACT PANEL

Attendance Fee is $25.00 (Cash or Money Order)

County

Location

Contact

Date

    

DeSoto

Southaven Municipal Court
8710 Northwest Dr.
Southaven, MS

Dana Durrett

662.342.3889

2nd Monday of each month

    

Forrest

Hattiesburg Municipal Court Room
#1 Government Plaza on N. Main St.
Hattiesburg, MS

MADD 601.939.0233

2nd Tuesday of each month

    
    

Golden Triangle

Lowndes County Court House – 2nd Floor
501 2nd Avenue North
Columbus, MS

MADD 601.939.0233

3rd Thursday of January, April, July and October

    

Gulf Coast

Old Welfare Office Building
2600 Twenty Forth Ave.
Gulfport, MS

MADD

228.539.9900

1st and 3rd Tuesday of each month

    

Jackson

Pascagoula Police Department
611 Live Oak Ave.
Pascagoula, MS

MADD 601.939.0233

3rd Thursday of January, March, May, July, September and November

    

Lafayette

Oxford Police Dept. Training Room
715 Molly Barr Rd.
Oxford, MS

MADD 601.939.0233

2nd Thursday of January, April, June, August, September, October, November and December

    

Lauderdale

Meridian Police Dept. Municipal Court Room
2415 Sixth St.
Meridian, MS

DUI Coordinator

601.485.1894

2nd Monday of February, April, June, August, October and December

    

Lee

Lee County Justice Court
321 N. Broadway
Tupelo, MS

MADD 601.939.0233

3rd Monday of each month

    

Madison

Ridgeland Municipal Court Room
115 W. School St.
Ridgeland, MS

MADD 601.939.0233

3RD Monday of March, June, September and December

    

Neshoba

Philadelphia Municipal Court Room
523 Main St.
Philadelphia, MS

MADD 601.939.0233

2nd Thursday of January, April, July and October

    

Pike

Pike County Justice Court
2109 Jessie Hall Rd.
Magnolia, MS

MADD 601.939.0233

2nd Tuesday of February, April, June, August, October and December

    

Rankin

Rankin County Justice Court Room
117 N. Timber
Brandon, MS

MADD 601.939.0233

1st Monday of each month unless a holiday (in the event of a holiday, the panel meets the following Monday)

    

Sunflower

Indianola Municipal Court Room
202 Main St.
Indianola, MS

MADD 601.939.0233

2nd Tuesday of January, April, July and October

MISSISSIPPPI ALCOHOL SAFETY EDUCATION PROGRAM

Night Classes Meet From 6:30 P.M. – 9:00 P.M.
Saturday Classes Meet From 9:00 A.M. – 12:00 Noon
Must attend four consecutive classes
Cost $150

For additional information call 1.800.678.2534

Location

Dates

  

AMORY – Saturday
Monroe County Govt. Complex
Hwy 25 North

Jan 12, Jan 19, Jan 26, Feb 2
Feb 9, Feb 16, Feb 23, Mar 1
Apr 19, Apr 26, May 3, May 10
June 21, June 28, July 12, July 19
Aug 9, Aug 16, Aug 23, Aug 30
Sep 13, Sep 20 Sep 27, Oct 4
Nov 8, Nov 15, Nov 22, Dec 6

  

BILOXI – Thursday
Mary L. Michel Jr. High School Cafeteria

Jan 10, Jan 17, Jan 24, Jan 31
Feb 7, Feb 14, Feb 21, Feb 28
Mar 13, Mar 20, Mar 27, Apr 3
Apr 17, Apr 24, May 1, May 8
May 22, May 29, June 5, June 12
June 19, June 26, July 10, July 17
Aug 7, Aug 14, Aug 21, Aug 28
Sep 11, Sep 18, Sep 25, Oct 2
Oct 9, Oct 16, Oct 23, Oct 30
Nov 6, Nov 13, Nov 20, Dec 4


 

BRANDON – Wednesday
Rankin County Sheriff’s Dept. Training Room

Jan 9, Jan 16, Jan 23, Jan 30
Feb 6, Feb 13, Feb 20, Feb 27
Mar 12, Mar 19, Mar 26, Apr 2
Apr 16, Apr 23, Apr 30, May 7
May 21, May 28, June 4, June 11
June 18, June 25, July 9, July 16
Aug 6, Aug 13, Aug 20, Aug 27
Sep 10, Sep 17, Sep 24, Oct 1
Oct 8, Oct 15, Oct 22, Oct 29
Nov 5, Nov 12, Nov 19, Dec 3

  

CANTON – Tuesday
Madison Co. WIN Job Center
152 Watford Parkway Dr.

Jan 8, Jan 15, Jan 22, Jan 29
Feb 5, Feb 12, Feb 19, Feb 26
Mar 11, Mar 18, Mar 25, Apr 1
Apr 15, Apr 22, Apr 29, May 6
May 20, May 27, June 3, June 10
June 17, June 24, July 8, July 15
Aug 5, Aug 12, Aug 19, Aug 26
Sep 9, Sep 16, Sep 23, Sep 30
Oct 7, Oct 14, Oct 21, Oct 28
Nov 4, Nov 11, Nov 18, Dec 2

  

CLARKSDALE – Monday
Coahoma Co. Jr. High School
Lee Drive, Room 6

Jan 7, Jan 14, Jan 21, Jan 28
Mar 10, Mar 17, Mar 24, Mar 31
May 19, May 26, June 2, June 9
Aug 4, Aug 11, Aug 18, Aug 25
Oct 6, Oct 13, Oct 20, Oct 27

  

CLEVELAND – Wednesday
Cleveland Police Dept. Courtroom
301 S. Sharpe

Jan 9, Jan 16, Jan 23, Jan 30
Feb 6, Feb 13, Feb 20, Feb 27
Apr 16, Apr 23, Apr 30, May 7
June 18, June 25, July 9, July 16
Aug 6, Aug 13, Aug 20, Aug 27
Sep 10, Sep 17, Sep 24, Oct 1
Nov 5, Nov 12, Nov 19, Dec 3

  

CLINTON – Saturday
Clinton Municipal Court
305 Monroe Street

Jan 12, Jan 19, Jan 26, Feb 2
Mar 15, Mar 22, Mar 29, Apr 5
Apr 19, Apr 26, May 3, May 10
May 24, May 31, June 7, June 14
June 21, June 28, July 12, July 19
Aug 9, Aug 16, Aug 23, Aug 30
Sep 13, Sep 20 Sep 27, Oct 4
Nov 8, Nov 15, Nov 22, Dec 6

  

COLUMBIA – Thursday
Marion Co. Justice Courtroom
500 Courthouse Square

Jan 10, Jan 17, Jan 24, Jan 31
Mar 13, Mar 20, Mar 27, Apr 3
May 22, May 29, June 5, June 12
Aug 7, Aug 14, Aug 21, Aug 28
Oct 9, Oct 16, Oct 23, Oct 30

  

COLUMBUS – Tuesday
The Salvation Army Building
2219 Main Street

Jan 8, Jan 15, Jan 22, Jan 29
Feb 5, Feb 12, Feb 19, Feb 26
Mar 11, Mar 18, Mar 25, Apr 1
Apr 15, Apr 22, Apr 29, May 6
May 20, May 27, June 3, June 10
June 17, June 24, July 8, July 15
Aug 5, Aug 12, Aug 19, Aug 26
Sep 9, Sep 16, Sep 23, Sep 30
Nov 4, Nov 11, Nov 18, Dec 2

  

CORINTH – Tuesday
Corinth City Hall, Courtroom, 2nd Floor

Jan 8, Jan 15, Jan 22, Jan 29
Feb 5, Feb 12, Feb 19, Feb 26
Mar 11, Mar 18, Mar 25, Apr 1
Apr 15, Apr 22, Apr 29, May 6
May 20, May 27, June 3, June 10
June 17, June 24, July 8, July 15
Aug 5, Aug 12, Aug 19, Aug 26
Sep 9, Sep 16, Sep 23, Sep 30
Oct 7, Oct 14, Oct 21, Oct 28
Nov 4, Nov 11, Nov 18, Dec 2

  

ELLISVILLE – Wednesday
Jones Co. Jr. College,
Industrial Services Center, Room 132

Jan 9, Jan 16, Jan 23, Jan 30
Feb 6, Feb 13, Feb 20, Feb 27
Mar 12, Mar 19, Mar 26, Apr 2
Apr 16, Apr 23, Apr 30, May 7
May 21, May 28, June 4, June 11
June 18, June 25, July 9, July 16
Aug 6, Aug 13, Aug 20, Aug 27
Sep 10, Sep 17, Sep 24, Oct 1
Oct 8, Oct 15, Oct 22, Oct 29
Nov 5, Nov 12, Nov 19, Dec 3

  

FOREST – Tuesday
Forest Police Facility
850 Park Road

Jan 8, Jan 15, Jan 22, Jan 29
Mar 11, Mar 18, Mar 25, Apr 1
May 20, May 27, June 3, June 10
Aug 5, Aug 12, Aug 19, Aug 26
Oct 7, Oct 14, Oct 21, Oct 28

  

GREENVILLE – Tuesday
Washington Co. Justice Court
905 West Alexander

Feb 5, Feb 12, Feb 19, Feb 26
Apr 15, Apr 22, Apr 29, May 6
June 17, June 24, July 8, July 15
Sep 9, Sep 16, Sep 23, Sep 30
Nov 4, Nov 11, Nov 18, Dec 2

  

GREENWOOD – Thursday
Ability Works of Greenwood,
Dept. of Rehabilitative Serves Building
2503 Browning Road

Jan 10, Jan 17, Jan 24, Jan 31
Feb 7, Feb 14, Feb 21, Feb 28
Mar 13, Mar 20, Mar 27, Apr 3
Apr 17, Apr 24, May 1, May 8
May 22, May 29, June 5, June 12
June 19, June 26, July 10, July 17
Aug 7, Aug 14, Aug 21, Aug 28
Sep 11, Sep 18, Sep 25, Oct 2
Oct 9, Oct 16, Oct 23, Oct 30
Nov 6, Nov 13, Nov 20, Dec 4

  

GRENADA – Saturday
Grenada Vocational School
Vocational Related Study Room
2035 Jackson Avenue

Jan 12, Jan 19, Jan 26, Feb 2
Mar 15, Mar 22, Mar 29, Apr 5
Apr 19, Apr 26, May 3, May 10
May 24, May 31, June 7, June 14
June 21, June 28, July 12, July 19
Aug 9, Aug 16, Aug 23, Aug 30
Oct 11, Oct 18, Oct 25, Nov 1
Nov 8, Nov 15, Nov 22, Dec 6

  

GULFPORT-A – Monday
Harrison Central
9th Grade Library
10453 Klein Road

Jan 7, Jan 14, Jan 21, Jan 28
Feb 4, Feb 11, Feb 18, Feb 25
Mar 10, Mar 17, Mar 24, Mar 31
Apr 14, Apr 21, Apr 28, May 5
May 19, May 26, June 2, June 9
June 16, June 23, July 7, July 14
Aug 4, Aug 11, Aug 18, Aug 25
Sep 8, Sep 15, Sep 22, Sep 29
Oct 6, Oct 13, Oct 20, Oct 27
Nov 3, Nov 10, Nov 17, Dec 1

  

GULFPORT-B – Wednesday
Gulfport High School
9th Grade Administration Building Room 405
100 Perry Street

Jan 9, Jan 16, Jan 23, Jan 30
Feb 6, Feb 13, Feb 20, Feb 27
Mar 12, Mar 19, Mar 26, Apr 2
Apr 16, Apr 23, Apr 30, May 7
May 21, May 28, June 4, June 11
June 18, June 25, July 9, July 16
Aug 6, Aug 13, Aug 20, Aug 27
Sep 10, Sep 17, Sep 24, Oct 1
Oct 8, Oct 15, Oct 22, Oct 29
Nov 5, Nov 12, Nov 19, Dec 3

  

HATTIESBURG-A – Monday
Hattiesburg Police Department
#1 Government Plaza

Jan 7, Jan 14, Jan 21, Jan 28
Feb 4, Feb 11, Feb 18, Feb 25
Mar 10, Mar 17, Mar 24, Mar 31
Apr 14, Apr 21, Apr 28, May 5
May 19, May 26, June 2, June 9
June 16, June 23, July 7, July 14
Aug 4, Aug 11, Aug 18, Aug 25
Sep 8, Sep 15, Sep 22, Sep 29
Oct 6, Oct 13, Oct 20, Oct 27
Nov 3, Nov 10, Nov 17, Dec 1

  

HATTIESBURG-B – Saturday
Hattiesburg Police Department
#1 Government Plaza

Jan 12, Jan 19, Jan 26, Feb 2
Feb 9, Feb 16, Feb 23, Mar 1
Mar 15, Mar 22, Mar 29, Apr 5
Apr 19, Apr 26, May 3, May 10
May 24, May 31, June 7, June 14
June 21, June 28, July 12, July 19
Aug 9, Aug 16, Aug 23, Aug 30
Sep 13, Sep 20 Sep 27, Oct 4
Oct 11, Oct 18, Oct 25, Nov 1
Nov 8, Nov 15, Nov 22, Dec 6

  

JACKSON – Monday
Jackson Public Schools
Career Development Center
2703 1st Avenue

Jan 7, Jan 14, Jan 21, Jan 28
Feb 4, Feb 11, Feb 18, Feb 25
Mar 10, Mar 17, Mar 24, Mar 31
Apr 14, Apr 21, Apr 28, May 5
May 19, May 26, June 2, June 9
June 16, June 23, July 7, July 14
Aug 4, Aug 11, Aug 18, Aug 25
Sep 8, Sep 15, Sep 22, Sep 29
Oct 6, Oct 13, Oct 20, Oct 27
Nov 3, Nov 10, Nov 17, Dec 1

  

LAUREL SPANISH CLASS – Thursday
Laurel Police Department
Municipal Courtroom
317 South Magnolia

Jan 10, Jan 17, Jan 24, Jan 31
Mar 13, Mar 20, Mar 27, Apr 3
May 22, May 29, June 5, June 12
June 19, June 26, July 10, July 17
Oct 9, Oct 16, Oct 23, Oct 30

LONG BEACH – Thursday
Long Beach Senior Citizens Activity Center
Corner of Alexander Road and Kohler Street

Jan 10, Jan 17, Jan 24, Jan 31
Feb 7, Feb 14, Feb 21, Feb 28
Mar 13, Mar 20, Mar 27, Apr 3
Apr 17, Apr 24, May 1, May 8
May 22, May 29, June 5, June 12
June 19, June 26, July 10, July 17
Aug 7, Aug 14, Aug 21, Aug 28
Sep 11, Sep 18, Sep 25, Oct 2
Oct 9, Oct 16, Oct 23, Oct 30
Nov 6, Nov 13, Nov 20, Dec 4

  

MADISON – Thursday
Madison Police Department Courtroom
2001 Main Street / Crawford Street

Jan 10, Jan 17, Jan 24, Jan 31
Feb 7, Feb 14, Feb 21, Feb 28
Apr 17, Apr 24, May 1, May 8
June 19, June 26, July 10, July 17
Aug 7, Aug 14, Aug 21, Aug 28
Oct 9, Oct 16, Oct 23, Oct 30
Nov 6, Nov 13, Nov 20, Dec 4

  

MAGNOLIA – Tuesday
Magnolia Community Center
235 S. Cherry Street

Jan 8, Jan 15, Jan 22, Jan 29
Feb 5, Feb 12, Feb 19, Feb 26
Mar 11, Mar 18, Mar 25, Apr 1
Apr 15, Apr 22, Apr 29, May 6
May 20, May 27, June 3, June 10
June 17, June 24, July 8, July 15
Aug 5, Aug 12, Aug 19, Aug 26
Sep 9, Sep 16, Sep 23, Sep 30
Oct 7, Oct 14, Oct 21, Oct 28
Nov 4, Nov 11, Nov 18, Dec 2

  

MERIDIAN – Wednesday
Meridian Community College
Health Center, Room 240

Jan 9, Jan 16, Jan 23, Jan 30
Feb 6, Feb 13, Feb 20, Feb 27
Mar 12, Mar 19, Mar 26, Apr 2
Apr 16, Apr 23, Apr 30, May 7
May 21, May 28, June 4, June 11
June 18, June 25, July 9, July 16
Aug 6, Aug 13, Aug 20, Aug 27
Sep 10, Sep 17, Sep 24, Oct 1
Oct 8, Oct 15, Oct 22, Oct 29
Nov 5, Nov 12, Nov 19, Dec 3

  

NATCHEZ – Tuesday
Natchez High School, Room 11
319 Sgt. Prentiss Drive

Feb 5, Feb 12, Feb 19, Feb 26
Apr 15, Apr 22, Apr 29, May 6
June 17, June 24, July 8, July 15
Sep 9, Sep 16, Sep 23, Sep 30
Nov 4, Nov 11, Nov 18, Dec 2

  

OCEAN SPRINGS – Tuesday
Ocean Springs High School, Media Center
406 Holcomb Blvd.

Jan 8, Jan 15, Jan 22, Jan 29
Feb 5, Feb 12, Feb 19, Feb 26
Apr 15, Apr 22, Apr 29, May 6
May 20, May 27, June 3, June 10
June 17, June 24, July 8, July 15
Aug 5, Aug 12, Aug 19, Aug 26
Oct 7, Oct 14, Oct 21, Oct 28
Nov 4, Nov 11, Nov 18, Dec 2

  

OXFORD – Tuesday
Oxford Police Department
715 Molly Barr Road

Jan 8, Jan 15, Jan 22, Jan 29
Feb 5, Feb 12, Feb 19, Feb 26
Mar 11, Mar 18, Mar 25, Apr 1
Apr 15, Apr 22, Apr 29, May 6
May 20, May 27, June 3, June 10
June 17, June 24, July 8, July 15
Aug 5, Aug 12, Aug 19, Aug 26
Sep 9, Sep 16, Sep 23, Sep 30
Oct 7, Oct 14, Oct 21, Oct 28
Nov 4, Nov 11, Nov 18, Dec 2

  

PASCAGOULA-A – Monday
Mississippi Power Building
2326 Telephone Road

Jan 7, Jan 14, Jan 21, Jan 28
Feb 4, Feb 11, Feb 18, Feb 25
Mar 10, Mar 17, Mar 24, Mar 31
Apr 14, Apr 21, Apr 28, May 5
May 19, May 26, June 2, June 9
June 16, June 23, July 7, July 14
Aug 4, Aug 11, Aug 18, Aug 25
Sep 8, Sep 15, Sep 22, Sep 29
Oct 6, Oct 13, Oct 20, Oct 27
Nov 3, Nov 10, Nov 17, Dec 1

  

PASCAGOULA-B – Saturday
Pascagoula School District Annex Facility
1520 Tucker Street

Jan 12, Jan 19, Jan 26, Feb 2
Mar 15, Mar 22, Mar 29, Apr 5
May 24, May 31, June 7, June 14
Aug 9, Aug 16, Aug 23, Aug 30
Oct 11, Oct 18, Oct 25, Nov 1

  

PEARL – Thursday
Pearl Police Department
Municipal Court
2422 Old Brandon Road

Jan 10, Jan 17, Jan 24, Jan 31
Feb 7, Feb 14, Feb 21, Feb 28
Mar 13, Mar 20, Mar 27, Apr 3
Apr 17, Apr 24, May 1, May 8
May 22, May 29, June 5, June 12
June 19, June 26, July 10, July 17
Aug 7, Aug 14, Aug 21, Aug 28
Sep 11, Sep 18, Sep 25, Oct 2
Oct 9, Oct 16, Oct 23, Oct 30
Nov 6, Nov 13, Nov 20, Dec 4

  

PHILADELPHIA – Monday
Neshoba Co. Coliseum, Conference Room
12000 Hwy 15 N.

Jan 7, Jan 14, Jan 21, Jan 28
Feb 4, Feb 11, Feb 18, Feb 25
Mar 10, Mar 17, Mar 24, Mar 31
Apr 14, Apr 21, Apr 28, May 5
May 19, May 26, June 2, June 9
June 16, June 23, July 7, July 14
Aug 4, Aug 11, Aug 18, Aug 25
Sep 8, Sep 15, Sep 22, Sep 29
Oct 6, Oct 13, Oct 20, Oct 27
Nov 3, Nov 10, Nov 17, Dec 1

  

PICAYUNE – Monday
Picayune High School
800 Fifth Avenue

Jan 7, Jan 14, Jan 21, Jan 28
Mar 10, Mar 17, Mar 24, Mar 31
Apr 14, Apr 21, Apr 28, May 5
May 19, May 26, June 2, June 9
June 16, June 23, July 7, July 14
Aug 4, Aug 11, Aug 18, Aug 25
Oct 6, Oct 13, Oct 20, Oct 27

  

PONTOTOC – Monday
Pontotoc Career & Technical Center
Room 108, Auditorium
354 Center Ridge Drive

Jan 7, Jan 14, Jan 21, Jan 28
Feb 4, Feb 11, Feb 18, Feb 25
Mar 10, Mar 17, Mar 24, Mar 31
Apr 14, Apr 21, Apr 28, May 5
May 19, May 26, June 2, June 9
June 16, June 23, July 7, July 14
Aug 4, Aug 11, Aug 18, Aug 25
Sep 8, Sep 15, Sep 22, Sep 29
Oct 6, Oct 13, Oct 20, Oct 27
Nov 3, Nov 10, Nov 17, Dec 1

  

SENATOBIA – Wednesday
Senatobia High School Library

Jan 9, Jan 16, Jan 23, Jan 30
Feb 6, Feb 13, Feb 20, Feb 27
Mar 12, Mar 19, Mar 26, Apr 2
Apr 16, Apr 23, Apr 30, May 7
May 21, May 28, June 4, June 11
June 18, June 25, July 9, July 16
Aug 6, Aug 13, Aug 20, Aug 27
Sep 10, Sep 17, Sep 24, Oct 1
Oct 8, Oct 15, Oct 22, Oct 29
Nov 5, Nov 12, Nov 19, Dec 3

  

SOUTHAVEN-A – Thursday
Northwest Comm. College
DeSoto Center, Room 323
5197 W.E. Ross Parkway

Jan 10, Jan 17, Jan 24, Jan 31
Feb 7, Feb 14, Feb 21, Feb 28
Mar 13, Mar 20, Mar 27, Apr 3
Apr 17, Apr 24, May 1, May 8
May 22, May 29, June 5, June 12
June 19, June 26, July 10, July 17
Aug 7, Aug 14, Aug 21, Aug 28
Sep 11, Sep 18, Sep 25, Oct 2
Oct 9, Oct 16, Oct 23, Oct 30
Nov 6, Nov 13, Nov 20, Dec 4

  

SOUTHAVEN-B – Saturday
Northwest Comm. College
DeSoto Center, Room 323
5197 W.E. Ross Parkway

Jan 12, Jan 19, Jan 26, Feb 2
Feb 9, Feb 16, Feb 23, Mar 1
Mar 15, Mar 22, Mar 29, Apr 5
Apr 19, Apr 26, May 3, May 10
May 24, May 31, June 7, June 14
June 21, June 28, July 12, July 19
Aug 9, Aug 16, Aug 23, Aug 30
Sep 13, Sep 20 Sep 27, Oct 4
Oct 11, Oct 18, Oct 25, Nov 1
Nov 8, Nov 15, Nov 22, Dec 6

  

STARKVILLE – Wednesday
Golden Triangle Planning and Development
106 Miley Road

Jan 9, Jan 16, Jan 23, Jan 30
Feb 6, Feb 13, Feb 20, Feb 27
Mar 12, Mar 19, Mar 26, Apr 2
Apr 16, Apr 23, Apr 30, May 7
May 21, May 28, June 4, June 11
June 18, June 25, July 9, July 16
Aug 6, Aug 13, Aug 20, Aug 27
Sep 10, Sep 17, Sep 24, Oct 1
Oct 8, Oct 15, Oct 22, Oct 29
Nov 5, Nov 12, Nov 19, Dec 3

  

TUPELO – Thursday
Link Center Basement Level
1800 W. Main

Jan 10, Jan 17, Jan 24, Jan 31
Feb 7, Feb 14, Feb 21, Feb 28
Mar 13, Mar 20, Mar 27, Apr 3
Apr 17, Apr 24, May 1, May 8
May 22, May 29, June 5, June 12
June 19, June 26, July 10, July 17
Aug 7, Aug 14, Aug 21, Aug 28
Sep 11, Sep 18, Sep 25, Oct 2
Oct 9, Oct 16, Oct 23, Oct 30
Nov 6, Nov 13, Nov 20, Dec 4

  

VERONA – Monday
North MS Research & Ext. Center (Experiment Station)
5421 Hwy 145 South

Jan 7, Jan 14, Jan 21, Jan 28
Feb 4, Feb 11, Feb 18, Feb 25
Mar 10, Mar 17, Mar 24, Mar 31
Apr 14, Apr 21, Apr 28, May 5
May 19, May 26, June 2, June 9
June 16, June 23, July 7, July 14
Aug 4, Aug 11, Aug 18, Aug 25
Sep 8, Sep 15, Sep 22, Sep 29
Oct 6, Oct 13, Oct 20, Oct 27
Nov 3, Nov 10, Nov 17, Dec 1

  

VICKSBURG – Thursday
Good Shepherd Community Center
629 Cherry Street

Jan 10, Jan 17, Jan 24, Jan 31
Feb 7, Feb 14, Feb 21, Feb 28
Mar 13, Mar 20, Mar 27, Apr 3
May 22, May 29, June 5, June 12
June 19, June 26, July 10, July 17
Aug 7, Aug 14, Aug 21, Aug 28
Oct 9, Oct 16, Oct 23, Oct 30
Nov 6, Nov 13, Nov 20, Dec 4

  

WESSON – Wednesday
Copiah-Lincoln Comm. College,
Smith Hall, Room 101

Jan 9, Jan 16, Jan 23, Jan 30
Feb 6, Feb 13, Feb 20, Feb 27
Mar 12, Mar 19, Mar 26, Apr 2
Apr 16, Apr 23, Apr 30, May 7
June 18, June 25, July 9, July 16
Aug 6, Aug 13, Aug 20, Aug 27
Sep 10, Sep 17, Sep 24, Oct 1
Oct 8, Oct 15, Oct 22, Oct 29