Forgery (less than $500) (no statute of limitations) 97-21-33 | Up to $1000 Fine and/or Up to 6 Months in Jail |
Forgery (over $500) (no statute of limitations) 97-21-33 | Felony, Up to $10,000 fine and/or 2 to 10 Years in Penitentiary |
Fraud (credit card) (less than $100) 97-19-21 | 1st Offense, Up to $1000 Fine &/or Up to 1 Year Jail |
Fraud (credit card) (less than $100) 97-19-21 | 2nd Offense, $100 to $1000 Fine &/or Felony, Up to 3 Years Pen. |
Fraud (credit card) (over $100) 97-19-21 | 1st Offense, $100 to $1000 Fine &/or Felony, Up to 3 Years Pen. |
Fraud (food stamp) 97-7-42 | 1st & 2nd Offense Misdemeanor $100 to $1000 Fine &/or Up to 1 Year in Jail |
Fraud (food stamp) 3rd Offence 97-7-42 | Felony, Up to $10,000 Fine &/or Up to 5 Years Pen. |
Fraud with State & Federal Assisted Programs 97-19-71 | Felony, $1000 to $10,000 &/or Up to 3 Years in Pen. |
Fraud - Home Repair (under $5000) 97-23-103 | Up to $5000 Fine &/or Up to 6 Months in Jail |
Fraud - Home Repair (over $5000, under $10,000) 97-23-103 | Felony, Up to $10,000 Fine &/or Up to 10 Years in Pen |
Fraudulent Statements to Government 97-7-10, 97-33-1 | Felony, Up to $10,000 Fine &/or Up to 5 Years Pen. |
Fraudulent use of Identity, Soc. Sec. / I. D. etc. (to obtain services or something of value) 97-19-85 | Felony, Up to $5000 Fine &/or Up to 5 Years in Pen (+ restitution) |
Gambling – General 97-33-1 | Up to $500 Fine &/or Up to 90 Days in Jail |
Gambling – with a Minor 97-33-21 | $300 to $500 Fine &/or 3 Mos. To 90 Days in Jail |
General Misdemeanors 99-19-31 | Up to $1000 Fine &/or 6 Months in Jail |
Handicap Parking Violation 27-19-56 | $200 Minimum Fine |
Hate Crimes 99-19-301/307 | Any Felony or Misdemeanor Act Racially Motivated May Double the Sentence |
House Arrest Program 47-5-1001 | Increased Monthly Supervision Fee to $75.00 |
Hitchhiking (interstate) 63-3-1109 | $100 to $500 Fine &/or Up to 6 Months in Jail |
HUNTING AND FISHING |
Implied Alcohol Test for Hunters Involved in Injury or Death 49-4-31 | Revoke of Hunting Privileges for 2 to 4 Years if Test is Refused |
Computer-Assisted Remote Hunting 49-7-141 | $2000 to $5000 & 5 Days in Jail & 1 Yr Forfeiture of Privileges |
Hunting Deer (by head-lighting) 49-7-95 | $2000 to $5000 &/or 5 to 15 Days in Jail & 3 Yr Forfeiture of Privileges |
Hunting or Fishing with Revoked License 49-7-27 | Up to $500 Fine &/or 30 Days to 6 Months in Jail |
Unlawful Hunting on Preserve or Sanctuary 49-5-5 | 1st Offense $150 to $300 Fine &/or 10 to 30 Days in Jail 2nd Offense $300 to $500 Fine &/or 10 to 30 Days in Jail |
Killing Doe 49-7-101 (2) | $100 to $500 Fine &/or 60 Days to 6 Months in Jail |
Baiting Wild Turkeys 49-7-101 (4) | $100 to $500 Fine &/or 60 Days to 6 Months in Jail |
Trapping Quail, Bird, etc. 49-7-63 | $100 to $500 Fine &/or 60 Days to 6 Months in Jail |
Hunting Without a License 49-7-21 | 1st Offense $500 to $1000 Fine & 1 Year Forfeiture of Privileges 2nd Offense $1000 to $1500 Fine & 30 Days Jail 3 Yr. Forfeit Priv. |
Fishing Without a License 49-7-21 | 1st Offense for Ms Resident $25 to $100 Fine Non-resident $500 to $1000 Fine & 1 Year Forfeiture of Privileges |
HIV (knowingly exposing a person to) adds persons incarcerated HB 1298 97-27-14 | Felony, Up to $10,000 Fine &/or Up to 3 Years in Pen. |
HIV (unknowingly exposing a person to) adds persons incarcerated HB 1298 97-27-14 | Up to $1,000 Fine &/or Up to 1 Years in Jail. |
Identity Theft (less than $250) SB 2957 97-45-19(2)(b) | Up to $1000 Fine &/or Up to 6 Months in Jail |
Identity Theft (more than $250) SB 2957 97-45-19(2)(a) | Felony, Up to $10,000 Fine &/or 2 to 15 Years in Pen. |
Impersonating Certain State, County or Municipal Officers 97-7-44 | Up to $500 Fine &/or Up to 6 Months in Jail |
Incest 97-29-05,27 | Felony, Up to 10 years in Penitentiary |
Incest (persons divorced for incest) 97-29-29 | Felony, Up to $500 Fine &/or Up to 10 Years in Pen. |
Indecent Exposure 97-29-31 | Up to $500 Fine &/or 6 Months in Jail |
Kidnapping (general) (no statue of limitations) 97-3-53 | Felony, Jury can give UP to LIFE or 30 Years in Pen. |
LARCENY &/or THEFT (no statue of limitations) | 1st Offense | 2nd Offense | 3rd Offense |
Shoplifting (less than $500) 97-23-93 (reproduction or use of less than 15 counterfeit UPC labels or sales receipts, over 15 is Felony) | Up to $1,000 Fine & / or 6 Months in Jail | Up to$1000 Fine & / or 6 Months in Jail | Felony, Up to $5000 Fine & / or 5 Years in Pen. |
Shoplifting (over $500) 97-17-41 | Felony, Up to $5000 Fine & / or 5 Years in Pen. |
Grand Larceny (over $500) 97-17-41 | Felony, Up to $10,000 Fine &/or Up to 10 Years Pen. |
Petit Larceny (under $500) 97-17-43 | Up to $1000 Fine &/or Up to 6 Months Jail (church doubles penalty) |
Petit Larceny (gas run off) 97-17-43(3) | Up to $1000 Fine &/or 6 Months in Jail (suspend D/L 6 months) |
Looting 97-17-65 | Felony, Up to $10,000 Fine & / or 15 Years in Pen. |
Burglary of Dwelling 97-17-23 | Felony, 3 to 25 Years in Penitentiary |
Burglary of Church 97-17-33 | Felony, Up to 14 Years in Penitentiary |
Burglary of Non-Dwelling or Auto 97-17-33 | Felony, Up to 7 Years in Penitentiary |
Burglary with Explosives 97-17-37 | Felony, 5 to 40 Years in Penitentiary |
Possession of BurglarÕs Tools 97-17-35 | Up to 1 Year in Jail or Felony Up to 5 Years in Pen. |
Auto Theft (includes joyriding) 97-17-42 | Felony, Up to $10,000 Fine &/or Up to 10 Years in Penitentiary |
Armed Carjacking 97-3-117 | Felony, Up to $10,000 Fine &/or Up to 30 Years in Pen. |
Carjacking 1st Offense 97-3-113/117 | Felony, Up to $5000 Fine &/or Up to 15 Years Pen. |
Carjacking 2nd Offense 97-3-113/117 | Felony, Up to $10,000 Fine &/or Up to 30 Years Pen. |
Chop Shop (stolen vehicles) 63-25-5 | Felony, Up to $100,000 Fine &/or Up to 15 Years Pen. |
Robbery 97-3-73 | Felony, Up to 15 Years Penitentiary |
Armed Robbery 97-3-79 | Felony, 3 Years or Up to Life NOT Eligible for Parole |
Receiving Stolen Property (less than $500) 97-17-70 | Up to $1000 Fine &/or 6 months in Jail |
Receiving Stolen Property (over $500) 97-17-70 | Felony, Up to $10,000 Fine &/or 10 Years in Pen. |
Removal of Store Anti-theft Detection Devices 97-23-93.1 | $250 to $1000 Fine &/or Up to 30 Days in Jail |
Stealing Dog 97-17-51 | Up to $500 Fine &/or 6 Mo. &/or 2 Years Jail |
Selling or Removing Property Subject to a Lien from County 97-17-75 | Felony, Up to $15,000 Fine and/or Up to 3 Years in Pen. |
Theft of Rental Property by Fraud (under $500) 97-17-62 | Up to $1,000 Fine and/or Up to 6 Months in Jail |
Theft of Rental Property by Fraud (over $500) 97-17-62 | Felony, Up to $10,000 Fine and/or Up to 10 Years in Pen. |
Laser Pointer at Police, Fire, or Emergency with intent to harm SB 2597 97-35-49 | Misdemeanor, Up to $1000 Fine, no imprisonment |
Leaving Scene of an Accident (with injuries) 63-3-401 | $100 to $5000 Fine &/or 30 Days to 1 Year In Jail |
LIFE Sentence | Eligible for Parole at 65, Minimum 10 Years Served |
Littering Highway (misdemeanor) 97-15-29 (also, dumping of wildlife on roads or private property) | $50 to $250 Fine, 2nd Offense, Up to $500 Fine (+ Restitution) |
Malicious Mischief (under $500) 97-17-67 | Up to $1000 Fine and/or 1 Year in Jail (+ restitution) |
Malicious Mischief (over $500) 97-17-67 | Felony, Up to $10,000 Fine and/or 5 Years in Pen. (+ restitution) |
Malicious Mischief to public or church property 97-17-67 | May be twice the fine or term of imprisonment |
MARINE LITTER, BOATING AND WATER SAFETY |
Person(s) Must Wear PFD Operating Watercraft (Jet ski) 59-21-81 | Up to $500 Fine &/or Up to 30 Days in Jail |
Disposal of Marine Litter in MS State Waters (plastic/garbage) 51-2-3 | Up to $500 Fine, 2nd Offense Up to $10,000 Fine |
No Personal Flotation Device (children under 12) 59-21-81 | Up to $250 Fine &/or Up to 30 Days in Jail |
Insufficient Number of or No P.F.D.Õs 59-21-81 | Up to $250 Fine &/or Up to 30 Days in Jail |
No Running Lights (during darkness) 59-21-81 | Up to $250 Fine &/or Up to 30 days in Jail |
No Fire Extinguisher / No Flare Kit 59-21-81 | Up to $250 Fine &/or Up to 30 Days in Jail |
Operate Vessel in Reckless Manor 59-21-83 | $250 to $500 Fine &/or Up to 30 Days in Jail |
Following to Closely / Jumping Boat Wakes 59-21-83 | $250 to $500 Fine &/or Up to 30 Days in Jail |
Skiing Without an Observer 59-21-87 | Up to $250 Fine &/or Up to 30 Days in Jail |
No Boating Certificate Born After June 30,1980 59-21-85 | $25 to $50 Fine |
No Registration Numbers on Required Vessels 59-21-5 | $25 to $100 Fine |
MURDER, MANSLAUGHTER, HOMICIDE (no statute of limitations) |
Manslaughter 97-3-35 | $500 Fine &/or 1 Year Jail or Felony, 2 to 20 Years Pen. |
Manslaughter with Culpable Negligence 97-3-35 | Felony, 2 to 20 Years in Penitentiary |
Murder, Capital (homicide) 97-3-19/21 | Felony, Death or Life Without Parole or Life |
Murder, Capital (conspiracy to commit) 97-1-1 | Felony, Up to $500,000 Fine &/or Up to 20 Years Pen |
Murder (poisoning with intent to kill or injure) 97-3-61 | Felony, Up to $1000 Fine &/or Up to 10 Years Pen. |
Obscene / Threatening Phone Calls / E-Mails 97-29-45 | Up to $500 Fine &/or 6 Mo. 3rd Offense Felony, Up to 2 Years in Pen. |
Obscene Material in Public Area (adds auto viewing screen) 97-5-5-29 | $500.00 to $5000 Fine and/or Up to 1 Year in Jail |
Obstructing of Justice 97-9-55 | Up to $500 Fine &/or 1 Mo. Jail to 2 Years Pen. |
Obstruction of Justice (to hinder prosecution, bribe, or intimidate witness or juror) 97-9-101 thru 129 | Class 1 Felony Up to $5000 Fine &/or Up to 5 Years in Pen. Class 2 Felony Up to $3000 Fine &/or Up to 2 Years in Pen. |
Obstructing Public Streets 97-35-25 | Up to $500 Fine &/or Up to 6 Months in Jail |
Perjury 97-9-59,61,63 | Felony, During Trial Up to 10 Years Penitentiary |
Profanity in Public Place 97-29-47 | Up to $100 Fine &/or Up to 30 Days in Jail |
Prostitution 97-29-49,51,53 | Up to $200 Fine &/or Up to 6 Months in Jail |
R/R Right-of-way, (attempting to; board, deface property, dump garbage on right-of-way) 97-25-4 | $50 to $250 Fine &/or Up to 30 Days in Jail |
R/R (failure to stop or running gate at R/R crossing) 77-9-249 | $250 to $500 Fine &/or Up to 30 Days in Jail |
Rape (assault with intent to ravish female) (no statute of limitations on rape) 97-3-65 | Felony, Up to Life |
Rape, Statutory (defendant 18-21/ victim 14-16) (redefines to include "any object") 97-3-65 | Felony, Up to $5000 Fine &/or Up to 5 Year in Pen. |
Rape, Statutory (defendant 18 or older / victim < 14) (redefines to include "any object") 97-3-65 | Felony, Up to 20 Years in Pen. Or Life |
Resisting Arrest 97-9-73 | Up to $500 Fine &/or Up to 6 Months in Jail |
REWARD for Turning in Anyone who is Convicted of a Crime 99-3-39 | Up to $15,000 Reward Offered by Cities and Counties |
SCHOOL LAWS |
School Attendance Law (neglect of minor) 37-13-91 | Misdemeanor, Up to $1000 Fine &/or Up to 1 Year Jail |
Student poss. controlled substance, weapon, or violent act on school property | Mandatory Expulsion for one Calendar Year |
Student damaging school property | Suspension or Expulsion & Liability on Parent or Custodian |
Student intimidation, threatening or coercion for purpose of interfering with attendance of classes | Up to $500 Fine &/or Up to 6 Months in Jail |
Student Abusing Superintendent, principal, teacher, or bus driver | $10 to $50 Fine |
Individual disturbing public school sessions or meetings | $10 to $50 Fine |
Seat Belt Law For Persons in the Front Seat (Primary Offense) 63-2-7 | Up to $25 per person |
Sex Between Teacher and Pupil 97-29-3 | Up to $500 Fine &/or 3 to 6 Months in Jail (for each offense) |
Sexual Battery (no statute of limitations) 97-3-95 | 1st Offense Up to 30 Yrs. 2nd Offense Up to 40 Yrs. |
Sex or Sexual Battery with Vulnerable Adult 43-47-18 | Felony, Up to $5000 Fine &/or 2 to 15 Years in Pen. |
Sexually Oriented Materials (under 18) 97-5-27 | $500 to $5000 Fine &/or Up to 1 Year in Jail |
Sex Offender & Employment (may not own, operate, volunteer, or be employed by child care service) 43-15-303 | Up to $25,000 Fine &/or Up to 6 Months in Jail |
Sex Offender & School Property (not allowed within 500 feet) 45-33-26 | Up to $1,000 Fine &/or Up to 6 Months in Jail |
Sex Offender Registration - Jessica's Law (Sex offenders may not live within 1500 ft. of school or day care) 99-19-84 | Felony, Up to $5000 Fine &/or Up to 5 Years in Pen. |
Soliciting Without a Permit 5-113 | Up to $500 Fine &/or Up to 90 Days in Jail |
Stalking 1st Offense 97-3-107 | Up to $1000 Fine &/or Up to 1 Year in Jail |
Stalking 2nd Offense (same victim) 97-3-107 | Felony, Up to $2000 Fine &/or Up to 3 Years Pen. |
Stalking (by sex offender) 97-3-107 | Felony, Up to $3000 Fine &/or Up to 2 Years in Jail |
STATE ASSESSMENT NEW SCHEDULE INCREASES |
Traffic Violations | $69.50 |
Game and Fishing Violations | $74.00 |
DUI (felony or misdemeanor) | $199.50 |
Other Misdemeanors | $88.00 |
All Felonies (except DUI) | $166.50 |
Statues of Limitations 99-1-5 | Generally 2 Years |
Still (unlawful possession of) 97-31-23 | Felony, 1 to 3 Yrs, 2nd Offense 5 to 10 Years Pen. |
Terrorism (import harmful biological substances) 97-27-11 | Felony, Up to $100,000 Fine &/or Up to 20 Years in Pen. |
Terrorist Hoax (exposure to false biological substances) 97-27-12 | Felony, Up to $10,000 Fine &/or Up to 5 Years in Pen. |
Use of Tobacco Products by Adults (On Certain Educational Properties) 97-32-25 | 1st Offense Warning |
|